<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Scissors, Pink Hair Scissors, Hairdressing Scissors, and Pink Shears for Hairstylists! &#187; apps</title>
	<atom:link href="http://www.pinkscissorsblog.com/category/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkscissorsblog.com</link>
	<description>We Love PINK HAIRDRESSING SCISSORS!</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple iPad and iPhone Apps Crash More Than Android</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/x_xMIqudL38/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/x_xMIqudL38/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:29:32 +0000</pubDate>
		<dc:creator>reedsanders</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[crittercism]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iOS5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Killed]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/apple-ipad-and-iphone-apps-crash/</guid>
		<description><![CDATA[Android looks to have less app crashes than Apple iOS in new report.]]></description>
			<content:encoded><![CDATA[Android looks to have less app crashes than Apple iOS in new report.<img src="http://feeds.feedburner.com/~r/trarticles/~4/x_xMIqudL38" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31543/apple-ipad-and-iphone-apps-crash-more-than-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps On Your PC With BlueStacks App Player</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/6MuWpuOX0J8/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/6MuWpuOX0J8/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:19:00 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[app player]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bluestacks]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[signup]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/android/article/android-apps-on-your-pc-with/</guid>
		<description><![CDATA[BlueStacks will allow you to use Android Apps on your Windows PC or tablet devices.]]></description>
			<content:encoded><![CDATA[BlueStacks will allow you to use Android Apps on your Windows PC or tablet devices.<img src="http://feeds.feedburner.com/~r/trarticles/~4/6MuWpuOX0J8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31293/android-apps-on-your-pc-with-bluestacks-app-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Four 7 Inch Tablets Compared &#8211; What&#8217;s Hot and What&#8217;s Not</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/No58YXSmb0o/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/No58YXSmb0o/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:52:11 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[barnesandnoble]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ideapad A1]]></category>
		<category><![CDATA[KindleFire]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[nooktablet]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/gadgets/article/top-four-7-inch-tablets-compared/</guid>
		<description><![CDATA[Here's a look at the Top Four 7inch tablets worth buying]]></description>
			<content:encoded><![CDATA[Here's a look at the Top Four 7inch tablets worth buying<img src="http://feeds.feedburner.com/~r/trarticles/~4/No58YXSmb0o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31240/top-four-7-inch-tablets-compared-whats-hot-and-whats-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM to Show Off BlackBerry PlayBook 2.0 at CES 2012</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/gKErr00LHVo/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/gKErr00LHVo/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:26:09 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bb10]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mwc2012]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[playbook os]]></category>
		<category><![CDATA[playbook2.0]]></category>
		<category><![CDATA[QNX]]></category>
		<category><![CDATA[researchinmotion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[sideloading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/rim-to-show-off-blackberry-playbook/</guid>
		<description><![CDATA[BlackBerry PlayBook 2.0 OS will make its debut at CES 2012 January 10th]]></description>
			<content:encoded><![CDATA[BlackBerry PlayBook 2.0 OS will make its debut at CES 2012 January 10th<img src="http://feeds.feedburner.com/~r/trarticles/~4/gKErr00LHVo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30811/rim-to-show-off-blackberry-playbook-2-0-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM to Show Off BlackBerry PlayBook 2.0 at CES 2012</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/gKErr00LHVo/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/gKErr00LHVo/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:26:09 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bb10]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[mwc2012]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[playbook2.0]]></category>
		<category><![CDATA[QNX]]></category>
		<category><![CDATA[researchinmotion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[sideloading]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/rim-to-show-off-blackberry-playbook/</guid>
		<description><![CDATA[BlackBerry PlayBook 2.0 OS will make its debut at CES 2012 January 10th]]></description>
			<content:encoded><![CDATA[BlackBerry PlayBook 2.0 OS will make its debut at CES 2012 January 10th<img src="http://feeds.feedburner.com/~r/trarticles/~4/gKErr00LHVo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30810/rim-to-show-off-blackberry-playbook-2-0-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Home to Over 400,000 Active Apps</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/xp9Ri3oVxHo/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/xp9Ri3oVxHo/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:55:34 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[400000]]></category>
		<category><![CDATA[400K]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androidmarket]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/android/article/android-market-home-to-over-400000/</guid>
		<description><![CDATA[The Android Market surges in apps available to over 400,000, coming close to Apple's Appstore.]]></description>
			<content:encoded><![CDATA[The Android Market surges in apps available to over 400,000, coming close to Apple's Appstore.<img src="http://feeds.feedburner.com/~r/trarticles/~4/xp9Ri3oVxHo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30736/android-market-home-to-over-400000-active-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How An Android User Looks (Infographic)</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/74asonp56n8/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/74asonp56n8/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:54:31 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bluestacks]]></category>
		<category><![CDATA[eds-pick]]></category>
		<category><![CDATA[flip-flops]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[large head]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/android/article/how-an-android-user-looks-infographic/</guid>
		<description><![CDATA[If you're an Android user, or you know one, see if the stats in this infographic match up to them.]]></description>
			<content:encoded><![CDATA[If you're an Android user, or you know one, see if the stats in this infographic match up to them.<img src="http://feeds.feedburner.com/~r/trarticles/~4/74asonp56n8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30619/how-an-android-user-looks-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50,000 Apps Now Available In Windows Phone Market</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/GETHEDC-6nM/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/GETHEDC-6nM/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:39:45 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phone7]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/over-50000-apps-now-available-in/</guid>
		<description><![CDATA[Windows Phone 7 Marketplace continues to show large growth in total number of available apps.]]></description>
			<content:encoded><![CDATA[Windows Phone 7 Marketplace continues to show large growth in total number of available apps.<img src="http://feeds.feedburner.com/~r/trarticles/~4/GETHEDC-6nM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30582/over-50000-apps-now-available-in-windows-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 7 of the 10 Billion Promo for Android Apps only $0.10</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/iDdO4yE5iMI/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/iDdO4yE5iMI/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:56:52 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[10billion]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androidmarket]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Beautiful Widgets]]></category>
		<category><![CDATA[block breaker]]></category>
		<category><![CDATA[blow up]]></category>
		<category><![CDATA[doodle jump]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[flick soccer]]></category>
		<category><![CDATA[flight control]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[roll in the hole]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[SoundHound]]></category>
		<category><![CDATA[super KO boxing]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[when i get bigger]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/android/article/day-7-of-the-10-billion/</guid>
		<description><![CDATA[The 10 Billion Promo for Android  apps is going strong into day 7, here they are.]]></description>
			<content:encoded><![CDATA[The 10 Billion Promo for Android  apps is going strong into day 7, here they are.<img src="http://feeds.feedburner.com/~r/trarticles/~4/iDdO4yE5iMI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30076/day-7-of-the-10-billion-promo-for-android-apps-only-0-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 of the Android Market 10 Billion Promo; Apps on the Cheap</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/MHZ1gfvO6ME/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/MHZ1gfvO6ME/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:30:57 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[androidmarket]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[farm frenzy]]></category>
		<category><![CDATA[game dev]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[jelly defense]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[my beach]]></category>
		<category><![CDATA[needforspeed]]></category>
		<category><![CDATA[Paper Camera]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sentinal3]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spirithd]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[toddler spanish]]></category>
		<category><![CDATA[cheap]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/android/article/day-4-of-the-android-market/</guid>
		<description><![CDATA[Day 4 of the 10 Billion Promo in the Android Market begins with many new apps for only $0.10!]]></description>
			<content:encoded><![CDATA[Day 4 of the 10 Billion Promo in the Android Market begins with many new apps for only $0.10!<img src="http://feeds.feedburner.com/~r/trarticles/~4/MHZ1gfvO6ME" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30025/day-4-of-the-android-market-10-billion-promo-apps-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.448 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 09:39:44 -->
<!-- Compression = gzip -->
