<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Scissors, Pink Hair Scissors, Hairdressing Scissors, and Pink Shears for Hairstylists! &#187; BizCATS</title>
	<atom:link href="http://www.pinkscissorsblog.com/category/bizcats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkscissorsblog.com</link>
	<description>We Love PINK HAIRDRESSING SCISSORS!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The BizCATS REVIEW: Three Steps to Your First Website</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/zg--cN85a6o/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/zg--cN85a6o/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:26:36 +0000</pubDate>
		<dc:creator>mcmahonww</dc:creator>
				<category><![CDATA[BizCATS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eds-pick]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/the-bizcats-review-three-steps-to/</guid>
		<description><![CDATA[Anyone can make bad content look nice and that’s the big trap; but when you first take great content and then make that look great, well you’ve really got something!<img src="http://feeds.feedburner.com/~r/trarticles/~4/zg--cN85a6o" height="1"/>]]></description>
			<content:encoded><![CDATA[Anyone can make bad content look nice and that’s the big trap; but when you first take great content and then make that look great, well you’ve really got something!<img src="http://feeds.feedburner.com/~r/trarticles/~4/zg--cN85a6o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/12190/the-bizcats-review-three-steps-to-your-first-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BizCATS Review: The MaaS Strategy for Marketing Automation</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/p5LAh1hOVU4/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/p5LAh1hOVU4/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:25:31 +0000</pubDate>
		<dc:creator>mcmahonww</dc:creator>
				<category><![CDATA[BizCATS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MaaS Impact]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[online-marketing]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/the-bizcats-review-the-maas-strategy/</guid>
		<description><![CDATA[Marketing automation is one of those things that’s often talked about but too rarely done well<img src="http://feeds.feedburner.com/~r/trarticles/~4/p5LAh1hOVU4" height="1"/>]]></description>
			<content:encoded><![CDATA[Marketing automation is one of those things that’s often talked about but too rarely done well<img src="http://feeds.feedburner.com/~r/trarticles/~4/p5LAh1hOVU4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/12107/the-bizcats-review-the-maas-strategy-for-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BizCATS Review: MIKOGO Web Conferencing</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/d_j8ZAKTv-s/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/d_j8ZAKTv-s/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:52:51 +0000</pubDate>
		<dc:creator>mcmahonww</dc:creator>
				<category><![CDATA[BizCATS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[mcmahon]]></category>
		<category><![CDATA[mikogo]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[web meeting]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/the-bizcats-review-mikogo-web-conferencing/</guid>
		<description><![CDATA[There are hundreds of web meeting and screen sharing programs out there but the one that gets my vote this week is Mikogo<img src="http://feeds.feedburner.com/~r/trarticles/~4/d_j8ZAKTv-s" height="1"/>]]></description>
			<content:encoded><![CDATA[There are hundreds of web meeting and screen sharing programs out there but the one that gets my vote this week is Mikogo<img src="http://feeds.feedburner.com/~r/trarticles/~4/d_j8ZAKTv-s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/11891/the-bizcats-review-mikogo-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BizCATS Review: FlockDraw Whiteboard</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/7EfpY15U16M/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/7EfpY15U16M/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:29:12 +0000</pubDate>
		<dc:creator>mcmahonww</dc:creator>
				<category><![CDATA[BizCATS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[flockdraw]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://technorati.com/business/article/the-bizcats-review-flockdraw-whiteboard/</guid>
		<description><![CDATA[Sometimes you need to interact online with others and just need something quick, cheap, and easy to help get your ideas across<img src="http://feeds.feedburner.com/~r/trarticles/~4/7EfpY15U16M" height="1"/>]]></description>
			<content:encoded><![CDATA[Sometimes you need to interact online with others and just need something quick, cheap, and easy to help get your ideas across<img src="http://feeds.feedburner.com/~r/trarticles/~4/7EfpY15U16M" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/11774/the-bizcats-review-flockdraw-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeuxDeux or Not To Do?: BizCATS on Biz Tech</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/OU9Lr7VODus/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/OU9Lr7VODus/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:56:27 +0000</pubDate>
		<dc:creator>mcmahonww</dc:creator>
				<category><![CDATA[BizCATS]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[teuxdeux]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://technorati.com/blogging/article/teuxdeux-or-not-to-do-bizcats/</guid>
		<description><![CDATA[If a super simple "To Do" manager is what you need then TeauDeux might fit the bill<img src="http://feeds.feedburner.com/~r/trarticles/~4/OU9Lr7VODus" height="1"/>]]></description>
			<content:encoded><![CDATA[If a super simple "To Do" manager is what you need then TeauDeux might fit the bill<img src="http://feeds.feedburner.com/~r/trarticles/~4/OU9Lr7VODus" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/11586/teuxdeux-or-not-to-do-bizcats-on-biz-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.566 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:25:51 -->
<!-- Compression = gzip -->
