<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Scissors, Pink Hair Scissors, Hairdressing Scissors, and Pink Shears for Hairstylists! &#187; business valuation</title>
	<atom:link href="http://www.pinkscissorsblog.com/category/business-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkscissorsblog.com</link>
	<description>We Love PINK HAIRDRESSING SCISSORS!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is Intristic Value the Best Approach to Investing?</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/WHa0jGADt8g/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/WHa0jGADt8g/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:41:49 +0000</pubDate>
		<dc:creator>truwealth</dc:creator>
				<category><![CDATA[business valuation]]></category>
		<category><![CDATA[business worth]]></category>
		<category><![CDATA[common stock investment]]></category>
		<category><![CDATA[discounted cash flow]]></category>
		<category><![CDATA[eds-pick]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[net present value]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[valuation investing]]></category>

		<guid isPermaLink="false">http://technorati.com/business/gurus/article/is-intristic-value-the-best-approach/</guid>
		<description><![CDATA[A common investing myth may be the sole factor that keeps your portfolio from extraordinary returns.<img src="http://feeds.feedburner.com/~r/trarticles/~4/WHa0jGADt8g" height="1"/>]]></description>
			<content:encoded><![CDATA[A common investing myth may be the sole factor that keeps your portfolio from extraordinary returns.<img src="http://feeds.feedburner.com/~r/trarticles/~4/WHa0jGADt8g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/11590/is-intristic-value-the-best-approach-to-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.770 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 20:51:04 -->
<!-- Compression = gzip -->
