<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Scissors, Pink Hair Scissors, Hairdressing Scissors, and Pink Shears for Hairstylists! &#187; chrome</title>
	<atom:link href="http://www.pinkscissorsblog.com/category/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkscissorsblog.com</link>
	<description>We Love PINK HAIRDRESSING SCISSORS!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AddThis Data Released for Sharing Trends in 2011 (Infographic)</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/RmTRK3YONEY/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/RmTRK3YONEY/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:31:09 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[#1]]></category>
		<category><![CDATA[addthis.com]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://technorati.com/blogging/article/addthis-data-released-for-sharing-trends/</guid>
		<description><![CDATA[Sharing trends and data for the year 2011 released in an infographic by AddThis.]]></description>
			<content:encoded><![CDATA[Sharing trends and data for the year 2011 released in an infographic by AddThis.<img src="http://feeds.feedburner.com/~r/trarticles/~4/RmTRK3YONEY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30201/addthis-data-released-for-sharing-trends-in-2011-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AddThis Data Released for Sharing Trends in 2011 (Infographic)</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/RmTRK3YONEY/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/RmTRK3YONEY/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:31:09 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[#1]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://technorati.com/blogging/article/addthis-data-released-for-sharing-trends/</guid>
		<description><![CDATA[Sharing trends and data for the year 2011 released in an infographic by AddThis.]]></description>
			<content:encoded><![CDATA[Sharing trends and data for the year 2011 released in an infographic by AddThis.<img src="http://feeds.feedburner.com/~r/trarticles/~4/RmTRK3YONEY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30202/addthis-data-released-for-sharing-trends-in-2011-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Battle Between Giants, is There Room for a Titan?</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/9nDOswRyUo8/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/9nDOswRyUo8/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:16:10 +0000</pubDate>
		<dc:creator>micahsingleton</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/in-the-battle-between-giants-is/</guid>
		<description><![CDATA[Android and iOS dominate the smartphone landscape. Can Windows Phone catch up?]]></description>
			<content:encoded><![CDATA[Android and iOS dominate the smartphone landscape. Can Windows Phone catch up?<img src="http://feeds.feedburner.com/~r/trarticles/~4/9nDOswRyUo8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30040/in-the-battle-between-giants-is-there-room-for-a-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Browsers Still Battling It Out</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/_09WkKNPxI0/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/_09WkKNPxI0/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:57:14 +0000</pubDate>
		<dc:creator>oldgoat1957</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MAC"]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Webkit]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/pc-browsers-still-battling-it-out/</guid>
		<description><![CDATA[Browsers quietly continue their tussle for the "top dog" position.]]></description>
			<content:encoded><![CDATA[Browsers quietly continue their tussle for the "top dog" position.<img src="http://feeds.feedburner.com/~r/trarticles/~4/_09WkKNPxI0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/26656/pc-browsers-still-battling-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Browsers Still Battling It Out</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/_09WkKNPxI0/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/_09WkKNPxI0/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:57:14 +0000</pubDate>
		<dc:creator>oldgoat1957</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MAC"]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[netscape]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Webkit]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/pc-browsers-still-battling-it-out/</guid>
		<description><![CDATA[Browsers quietly continue their tussle for the "top dog" position.]]></description>
			<content:encoded><![CDATA[Browsers quietly continue their tussle for the "top dog" position.<img src="http://feeds.feedburner.com/~r/trarticles/~4/_09WkKNPxI0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/26658/pc-browsers-still-battling-it-out-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS Not Just Cloud Computing &#8211; Using Apps Offline</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/GwTHYqOhoHI/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/GwTHYqOhoHI/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:02:29 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CloudComputing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google OS]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MAC"]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/google-chrome-os-not-just-cloud/</guid>
		<description><![CDATA[Google will be making more Chrome apps available offline to improve adoption of its productivity tools.]]></description>
			<content:encoded><![CDATA[Google will be making more Chrome apps available offline to improve adoption of its productivity tools.<img src="http://feeds.feedburner.com/~r/trarticles/~4/GwTHYqOhoHI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/26080/google-chrome-os-not-just-cloud-computing-using-apps-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS Not Just Cloud Computing &#8211; Using Apps Offline</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/GwTHYqOhoHI/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/GwTHYqOhoHI/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:02:29 +0000</pubDate>
		<dc:creator>jbinc</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[chromeos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[CloudComputing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google OS]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MAC"]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[operating-system]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/article/google-chrome-os-not-just-cloud/</guid>
		<description><![CDATA[Google will be making more Chrome apps available offline to improve adoption of its productivity tools.]]></description>
			<content:encoded><![CDATA[Google will be making more Chrome apps available offline to improve adoption of its productivity tools.<img src="http://feeds.feedburner.com/~r/trarticles/~4/GwTHYqOhoHI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/26081/google-chrome-os-not-just-cloud-computing-using-apps-offline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Cloud Reader is here</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/4FmjJGN8rNc/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/4FmjJGN8rNc/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:04:24 +0000</pubDate>
		<dc:creator>blogkindle</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/gadgets/article/kindle-cloud-reader-is-here/</guid>
		<description><![CDATA[Kindle Clour Reader brings full versions of Amazon Kindle eBooks to the web]]></description>
			<content:encoded><![CDATA[Kindle Clour Reader brings full versions of Amazon Kindle eBooks to the web<img src="http://feeds.feedburner.com/~r/trarticles/~4/4FmjJGN8rNc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/25037/kindle-cloud-reader-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Facebook &amp; Google @ War?</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/cJMOKxmxuwQ/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/cJMOKxmxuwQ/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:16:13 +0000</pubDate>
		<dc:creator>transmediartist</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hackers]]></category>

		<guid isPermaLink="false">http://technorati.com/blogging/article/are-facebook-google-war/</guid>
		<description><![CDATA[Google + vs Facebook]]></description>
			<content:encoded><![CDATA[Google + vs Facebook<img src="http://feeds.feedburner.com/~r/trarticles/~4/cJMOKxmxuwQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/24895/are-facebook-google-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromebooks: Boom or Bust?</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/S2TpxyvZyxk/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/S2TpxyvZyxk/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:45:20 +0000</pubDate>
		<dc:creator>benchaney77</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/gadgets/article/chromebooks-boom-or-bust/</guid>
		<description><![CDATA[Will Googles new Chromebooks be a success or a failure]]></description>
			<content:encoded><![CDATA[Will Googles new Chromebooks be a success or a failure<img src="http://feeds.feedburner.com/~r/trarticles/~4/S2TpxyvZyxk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/24051/chromebooks-boom-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.665 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:08:52 -->
<!-- Compression = gzip -->
