<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pink Scissors, Pink Hair Scissors, Hairdressing Scissors, and Pink Shears for Hairstylists! &#187; Finance</title>
	<atom:link href="http://www.pinkscissorsblog.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkscissorsblog.com</link>
	<description>We Love PINK HAIRDRESSING SCISSORS!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Making Room for Mom and Dad</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/Qwc0cTZHWkI/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/Qwc0cTZHWkI/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:02:58 +0000</pubDate>
		<dc:creator>FSREI</dc:creator>
				<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Arizona home and loan]]></category>
		<category><![CDATA[Arizona Home and Loan Pre-approval process]]></category>
		<category><![CDATA[Arizona Mortgage Loans]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Connecticut home and loan]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/making-room-for-mom-and-dad/</guid>
		<description><![CDATA[Exercising Your Finance Options When It Comes Time to Make Room for Mom &#38; Dad, At Home]]></description>
			<content:encoded><![CDATA[Exercising Your Finance Options When It Comes Time to Make Room for Mom & Dad, At Home<img src="http://feeds.feedburner.com/~r/trarticles/~4/Qwc0cTZHWkI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31445/making-room-for-mom-and-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There An X Factor Investors In Incredible India Should Worry About?</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/e6hZkOpbCUg/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/e6hZkOpbCUg/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:40:06 +0000</pubDate>
		<dc:creator>forgevalley</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Incredible India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jayalalitha]]></category>
		<category><![CDATA[Mamatha Banerjee]]></category>
		<category><![CDATA[Mayavathi]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/is-there-an-x-factor-investors/</guid>
		<description><![CDATA[But before we rush with our hard earned capital to jump in to the Incredible India band wagon and to invest in Indian stocks, it will be prudent to investigate the ‘X’ factor of India, which adds a new and unknown dimension to the stock market at t...]]></description>
			<content:encoded><![CDATA[But before we rush with our hard earned capital to jump in to the Incredible India band wagon and to invest in Indian stocks, it will be prudent to investigate the ‘X’ factor of India, which adds a new and unknown dimension to the stock market at the least and can potentially destroy India’s future growth at the worst!<img src="http://feeds.feedburner.com/~r/trarticles/~4/e6hZkOpbCUg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31391/is-there-an-x-factor-investors-in-incredible-india-should-worry-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCaramba! Apple Crushes Wall Street&#8217;s Expectations With a Record Breaking Q1</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/eQbq022HZx0/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/eQbq022HZx0/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:34:36 +0000</pubDate>
		<dc:creator>mikaelalouve</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eds-pick]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/icaramba-apple-crushes-wall-streets-expectations/</guid>
		<description><![CDATA[Soaring above analyst predictions, Apple reports highest quarterly earnings and revenue, ever.]]></description>
			<content:encoded><![CDATA[Soaring above analyst predictions, Apple reports highest quarterly earnings and revenue, ever.<img src="http://feeds.feedburner.com/~r/trarticles/~4/eQbq022HZx0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31349/icaramba-apple-crushes-wall-streets-expectations-with-a-record-breaking-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia College Tuition Report, Cutting Back on Funds</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/0Io2lkHsVNQ/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/0Io2lkHsVNQ/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:54:35 +0000</pubDate>
		<dc:creator>moneyforcollege333</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[virginia college tuition]]></category>
		<category><![CDATA[virginia tuition]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/virginia-college-tuition-report-cutting-back/</guid>
		<description><![CDATA[Virginia tuition has consistently gone up for the past decade despite the stimulus money that is quickly drying up.]]></description>
			<content:encoded><![CDATA[Virginia tuition has consistently gone up for the past decade despite the stimulus money that is quickly drying up.<img src="http://feeds.feedburner.com/~r/trarticles/~4/0Io2lkHsVNQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31338/virginia-college-tuition-report-cutting-back-on-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO Survey Says that Student Loan Debt Will Further Debilitate Economy</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/fuZ3WlAsdoM/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/fuZ3WlAsdoM/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:18:32 +0000</pubDate>
		<dc:creator>moneyforcollege333</dc:creator>
				<category><![CDATA[FICO student loan survey]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[student loan consolidation]]></category>
		<category><![CDATA[student loan crisis]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/fico-survey-says-that-student-loan/</guid>
		<description><![CDATA[FICO's recent survey findings reveal that student loans will become more troublesome this year.]]></description>
			<content:encoded><![CDATA[FICO's recent survey findings reveal that student loans will become more troublesome this year.<img src="http://feeds.feedburner.com/~r/trarticles/~4/fuZ3WlAsdoM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31022/fico-survey-says-that-student-loan-debt-will-further-debilitate-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>529 Plans Leaving Your Kid’s College Education Underfunded?</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/kZbKgRt886Q/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/kZbKgRt886Q/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:22:14 +0000</pubDate>
		<dc:creator>moneyforcollege333</dc:creator>
				<category><![CDATA[529 plan]]></category>
		<category><![CDATA[529 plan changes]]></category>
		<category><![CDATA[529 plan news]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[funding college]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/529-plans-leaving-your-kids-college/</guid>
		<description><![CDATA[You may be disappointed to find out that a 529 plan is not as safe as it used to be.]]></description>
			<content:encoded><![CDATA[You may be disappointed to find out that a 529 plan is not as safe as it used to be.<img src="http://feeds.feedburner.com/~r/trarticles/~4/kZbKgRt886Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/31009/529-plans-leaving-your-kids-college-education-underfunded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break-up of EU and Euro Inevitable</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/bXTcvbgE5G4/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/bXTcvbgE5G4/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:22:19 +0000</pubDate>
		<dc:creator>internationalgypsy</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Future of Euro and EU]]></category>
		<category><![CDATA[Sovereign Debt Crisis in the EU]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/break-up-of-eu-and-euro/</guid>
		<description><![CDATA[Economic truth behind the EU crisis.]]></description>
			<content:encoded><![CDATA[Economic truth behind the EU crisis.<img src="http://feeds.feedburner.com/~r/trarticles/~4/bXTcvbgE5G4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30970/break-up-of-eu-and-euro-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Internet Sales Up by 15% and Other Record Breaking 2011 Holiday Stats</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/gAosVDbQzIY/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/gAosVDbQzIY/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:03:18 +0000</pubDate>
		<dc:creator>chrissurefire</dc:creator>
				<category><![CDATA[eds-pick]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[local business online marketing]]></category>
		<category><![CDATA[local internet marketing]]></category>
		<category><![CDATA[local search marketing]]></category>
		<category><![CDATA[local SEO marketing]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/holiday-internet-sales-up-by-15/</guid>
		<description><![CDATA[The online market continued to thrive this holiday season, how did your business do?]]></description>
			<content:encoded><![CDATA[The online market continued to thrive this holiday season, how did your business do?<img src="http://feeds.feedburner.com/~r/trarticles/~4/gAosVDbQzIY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30911/holiday-internet-sales-up-by-15-and-other-record-breaking-2011-holiday-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Hits Six Months Lowest-Hedge Funds Unloading Gold</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/Faj2EuMn2DQ/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/Faj2EuMn2DQ/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:55:44 +0000</pubDate>
		<dc:creator>hass67</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[trade gold]]></category>
		<category><![CDATA[trading gold]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/gold-price-hits-six-months-lowest/</guid>
		<description><![CDATA[Gold Prices Falling And US Dollar On The Rise Again!]]></description>
			<content:encoded><![CDATA[Gold Prices Falling And US Dollar On The Rise Again!<img src="http://feeds.feedburner.com/~r/trarticles/~4/Faj2EuMn2DQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30913/gold-price-hits-six-months-lowest-hedge-funds-unloading-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Crisis with the Euro Currency Continues to Drag On</title>
		<link>http://feeds09.technorati.com/~r/trarticles/~3/V1hTFtwLlk8/</link>
		<comments>http://feeds09.technorati.com/~r/trarticles/~3/V1hTFtwLlk8/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:29:24 +0000</pubDate>
		<dc:creator>greenworldbvi</dc:creator>
				<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://technorati.com/business/finance/article/why-the-crisis-with-the-euro/</guid>
		<description><![CDATA[Until Fundamental Problems with the Euro are Corrected, the Threat of a Financial Catastrophe will Continue to Exist]]></description>
			<content:encoded><![CDATA[Until Fundamental Problems with the Euro are Corrected, the Threat of a Financial Catastrophe will Continue to Exist<img src="http://feeds.feedburner.com/~r/trarticles/~4/V1hTFtwLlk8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pinkscissorsblog.com/30111/why-the-crisis-with-the-euro-currency-continues-to-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.844 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:29:49 -->
<!-- Compression = gzip -->
